Exclusive First Order Offer — 10% Off Today
-
ShopCollections{ $store.xMobileNav.close() }, 0)" >
-
Designer Lines{ $store.xMobileNav.close() }, 0)" >
-
Shop by Style{ $store.xMobileNav.close() }, 0)" >
-
Gemstones{ $store.xMobileNav.close() }, 0)" >
Wedding{ $store.xMobileNav.close() }, 0)" >Gifts{ $store.xMobileNav.close() }, 0)" >Material - Log in
Lindove Jewelry • Size Guide • U.S. Only
Find Your Perfect Fit
A refined sizing reference for rings, bracelets, bangles, necklaces, and anklets. For the most accurate fit, measure carefully or visit a local jeweler.
Rings
Measure the inside diameter of a ring that already fits. Half sizes are available on select styles.
| US Size | Diameter (mm) | Fit Note |
|---|---|---|
| 3 | 14.1 | Petite |
| 3.5 | 14.5 | Petite |
| 4 | 14.9 | Slim fit |
| 4.5 | 15.3 | Slim fit |
| 5 | 15.7 | Classic |
| 5.5 | 16.1 | Classic |
| 6 | 16.5 | Most common |
| 6.5 | 16.9 | Most common |
| 7 | 17.3 | Everyday fit |
| 7.5 | 17.7 | Everyday fit |
| 8 | 18.1 | Relaxed |
| 8.5 | 18.5 | Relaxed |
| 9 | 18.9 | Roomy |
Wider bands fit more snugly—consider sizing up by 0.5 for comfort.
Bracelets
Measure wrist circumference snugly, then add ~0.5" for a relaxed fit.
| Size | Wrist (in) | Wrist (mm) |
|---|---|---|
| Small | 6.0–6.5 | 152–165 |
| Medium | 6.5–7.0 | 165–178 |
| Large | 7.0–7.5 | 178–191 |
| XL | 7.5–8.0 | 191–203 |
Bangles
Bangle sizing is commonly referenced by inner diameter. Below shows inches + mm, plus the matching inner circumference.
| Size | Inner Diameter (in) | Inner Diameter (mm) | Inner Circumference (in) | Inner Circumference (mm) |
|---|---|---|---|---|
| Small | 2.36" | 60 | 7.42" | 188 |
| Medium | 2.56" | 65 | 8.04" | 204 |
| Large | 2.76" | 70 | 8.66" | 220 |
| XL | 2.95" | 75 | 9.28" | 235 |
| XXL | 3.15" | 80 | 9.90" | 251 |
If you’re between sizes, choose the larger inner diameter.
Necklaces
| Length | Placement |
|---|---|
| 16" | Choker |
| 18" | Base of neck |
| 20" | Below collarbone |
| 24" | Above bust |
| 30" | Bust level |
Anklets
| Size | Ankle (in) |
|---|---|
| Small | 8.0–9.0 |
| Medium | 9.0–10.0 |
| Large | 10.0–11.0 |
Rings
Half sizes are available on select styles. If you’re between sizes, choose the larger size.
| US Size | Diameter (mm) | Fit Note |
|---|---|---|
| 9 | 18.9 | Standard |
| 9.5 | 19.4 | Standard |
| 10 | 19.8 | Most common |
| 10.5 | 20.2 | Most common |
| 11 | 20.6 | Roomy |
| 11.5 | 21.0 | Roomy |
| 12 | 21.4 | Wide fit |
Bracelets
| Size | Wrist (in) | Wrist (mm) |
|---|---|---|
| Small | 7.0–7.5 | 178–191 |
| Medium | 7.5–8.0 | 191–203 |
| Large | 8.0–8.5 | 203–216 |
| XL | 8.5–9.0 | 216–229 |
Necklaces
| Length | Placement |
|---|---|
| 18" | Base of neck |
| 20" | Standard fit |
| 24" | Mid-chest |
| 30" | Lower chest |
Bracelets
Children’s bracelets are age-guided. If your child is between ranges, choose the larger size for comfort.
| Age | Wrist (in) | Wrist (mm) |
|---|---|---|
| 0–6 months | 3.5–4.0 | 89 |
| 6–12 months | 4.0–4.5 | 102 |
| 1–2 years | 4.5–5.0 | 114 |
| 3–5 years | 5.0–5.5 | 127 |
| 6–9 years | 5.5–6.0 | 140 |
| 10+ years | 6.0–6.5 | 165 |
Bangles
Children’s bangles are typically labeled by inner circumference (example: 5", 5.5"). Age is only a guideline—please measure for the best fit.
| Size Label (in) | Inner Circumference (mm) | Approx. Inner Diameter (mm) | Typical Fit Guide |
|---|---|---|---|
| 4.75" | 121 | 39 | Infant / very petite |
| 5.0" | 127 | 40 | Infant–toddler (varies) |
| 5.25" | 133 | 42 | Toddler / small child |
| 5.5" | 140 | 45 | Child (common small size) |
| 5.75" | 146 | 46 | Child / growing |
| 6.0" | 152 | 48 | Older child / petite youth |
| 6.25" | 159 | 51 | Pre-teen / petite |
| 6.5" | 165 | 53 | Pre-teen / youth |
| 6.75" | 171 | 54 | Youth / petite adult |
How to choose: measure around the widest part of the hand (knuckles). If between sizes, choose the larger circumference.
Necklaces
| Length | Placement |
|---|---|
| 12" | Toddler fit |
| 14" | Child fit |
| 16" | Older child |
Need help choosing a size? Email support@lindove.com
© Lindove Jewelry | Operated by Linderia LLC
CUSTOMER SERVICE
Got questions? Call us 24/7
Toll Free: (866)577-7207
Need help with your order?
Email: support@lindove.comAvailable 24/7 via chat
Chat With US
Got questions? Call us 24/7
Toll Free: (866)577-7207
Need help with your order?
Email: support@lindove.comAvailable 24/7 via chat
Chat With US
