Exclusive First Order Offer — 10% Off Today
-
ShopCollections{ $store.xMobileNav.close() }, 0)" >
-
Designer Lines{ $store.xMobileNav.close() }, 0)" >
-
Shop by Style{ $store.xMobileNav.close() }, 0)" >
-
Gemstones{ $store.xMobileNav.close() }, 0)" >
Wedding{ $store.xMobileNav.close() }, 0)" >Gifts{ $store.xMobileNav.close() }, 0)" >Material -
Lindove Jewelry • Size Guide
Find Your Perfect Fit
A refined sizing guide designed for comfort, accuracy, and everyday wear.
Women’s Sizes
Rings
Most common sizes: 6–7. Half sizes available on select styles.
| Size | MM |
|---|---|
| 3 | 14.1 |
| 3.5 | 14.5 |
| 4 | 14.9 |
| 4.5 | 15.3 |
| 5 | 15.7 |
| 5.5 | 16.1 |
| 6 | 16.5 |
| 6.5 | 16.9 |
| 7 | 17.3 |
| 7.5 | 17.7 |
| 8 | 18.1 |
| 8.5 | 18.5 |
| 9 | 18.9 |
Bracelets
Measure wrist snugly, then add about 0.5" for comfort.
| Size | Inches | MM |
|---|---|---|
| Small | 6.0–6.5 | 152–165 |
| Medium | 6.5–7.0 | 165–178 |
| Large | 7.0–7.5 | 178–191 |
| XL | 7.5–8.0 | 191–203 |
Bangles
Based on inner diameter and inner circumference.
| Size | Diameter (mm) | Circumference (in) |
|---|---|---|
| Small | 60 | 7.42 |
| Medium | 65 | 8.04 |
| Large | 70 | 8.66 |
| XL | 75 | 9.28 |
| XXL | 80 | 9.90 |
Necklaces
| Length | Placement |
|---|---|
| 16" | Choker |
| 18" | Base of neck |
| 20" | Below collarbone |
| 24" | Above bust |
| 30" | Bust level |
Anklets
| Size | Inches |
|---|---|
| Small | 8.0–9.0 |
| Medium | 9.0–10.0 |
| Large | 10.0–11.0 |
Men’s Sizes
Rings
Half sizes available on select styles.
| Size | MM |
|---|---|
| 9 | 18.9 |
| 9.5 | 19.4 |
| 10 | 19.8 |
| 10.5 | 20.2 |
| 11 | 20.6 |
| 11.5 | 21.0 |
| 12 | 21.4 |
Bracelets
| Size | Inches | MM |
|---|---|---|
| Small | 7.0–7.5 | 178–191 |
| Medium | 7.5–8.0 | 191–203 |
| Large | 8.0–8.5 | 203–216 |
| XL | 8.5–9.0 | 216–229 |
Necklaces
| Length | Placement |
|---|---|
| 18" | Base of neck |
| 20" | Standard fit |
| 24" | Mid-chest |
| 30" | Lower chest |
Children’s Sizes
Bracelets
| Age | Inches | MM |
|---|---|---|
| 0–6 months | 3.5–4.0 | 89 |
| 6–12 months | 4.0–4.5 | 102 |
| 1–2 years | 4.5–5.0 | 114 |
| 3–5 years | 5.0–5.5 | 127 |
| 6–9 years | 5.5–6.0 | 140 |
| 10+ years | 6.0–6.5 | 165 |
Bangles
Children’s bangles are usually labeled by inner circumference.
| Size Label | Inner Circumference (mm) | Approx. Diameter (mm) |
|---|---|---|
| 4.75" | 121 | 39 |
| 5.0" | 127 | 40 |
| 5.25" | 133 | 42 |
| 5.5" | 140 | 45 |
| 5.75" | 146 | 46 |
| 6.0" | 152 | 48 |
| 6.25" | 159 | 51 |
| 6.5" | 165 | 53 |
| 6.75" | 171 | 54 |
Necklaces
| Length | Placement |
|---|---|
| 12" | Toddler fit |
| 14" | Child fit |
| 16" | Older child |
Need help choosing a size? Email support@lindove.com
© 2026 Lindove Jewelry | Operated by Linderia LLC
CUSTOMER SERVICE
Got questions? Call us 24/7
Toll Free: (866)577-7207
Need help with your order?
Email: support@lindove.comAvailable 24/7 via chat
Chat With US
Got questions? Call us 24/7
Toll Free: (866)577-7207
Need help with your order?
Email: support@lindove.comAvailable 24/7 via chat
Chat With US
