Just Your Luck! 🍀 Enjoy 10% Off Our Lucky Charm Collection – Now Through March 17th! ✨ - D - : - : -
✨ Free Shipping! ✨Fast, free, and at your door in 2-3 business days! 🚚💨
-
Charm & Charm JewelryGift Guide
-
For Her
-
For Him
-
For Kids
-
Gifts Under $50
-
Gifts Under $100
BraceletsNecklacesNecklace ChainsRingsEarringsPearlsLab-Grown DiamondsShop CollectionMaterial-
10k Gold
-
14k Gold
-
18k Gold
-
Sterling Silver
-
- Log in
-
We use cookies and similar technologies to provide the best experience on our website.
Women's Jewelry Size Chart
Ring Size Chart
US Size | Diameter (mm) | Circumference (mm) |
---|---|---|
3 | 14.1 | 44.2 |
3.5 | 14.5 | 45.5 |
4 | 14.9 | 46.8 |
4.5 | 15.3 | 48.0 |
5 | 15.7 | 49.3 |
5.5 | 16.1 | 50.6 |
6 | 16.5 | 51.3 |
6.5 | 16.9 | 53.0 |
7 | 17.3 | 54.2 |
7.5 | 17.7 | 55.5 |
8 | 18.1 | 56.7 |
8.5 | 18.5 | 58.0 |
9 | 18.9 | 59.3 |
9.5 | 19.3 | 60.5 |
10 | 19.7 | 61.8 |
10.5 | 20.1 | 63.0 |
11 | 20.5 | 64.3 |
Bracelet Size Chart
Size | Wrist Circumference (inches) | Wrist Circumference (cm) |
---|---|---|
XS | 5.0" – 5.5" | 12.7 – 14 cm |
S | 5.5" – 6.0" | 14 – 15.2 cm |
M | 6.0" – 6.5" | 15.2 – 16.5 cm |
L | 6.5" – 7.0" | 16.5 – 17.8 cm |
Bangle Size Chart
Size | Diameter (inches) | Diameter (cm) |
---|---|---|
XS | 2.3" | 5.8 cm |
S | 2.4" | 6.1 cm |
M | 2.5" | 6.4 cm |
L | 2.6" | 6.6 cm |
Anklet Size Chart
Size | Ankle Circumference (inches) | Ankle Circumference (cm) |
---|---|---|
XS | 8.0" – 8.5" | 20.3 – 21.6 cm |
S | 8.5" – 9.0" | 21.6 – 22.9 cm |
M | 9.0" – 9.5" | 22.9 – 24.1 cm |
L | 9.5" – 10.0" | 24.1 – 25.4 cm |
XL | 10.0" – 10.5" | 25.4 – 26.7 cm |
Necklace Size Chart
Length (inches) | Fit & Style |
---|---|
14" | Choker – Snug around the neck |
16" | Collar – Base of the neck |
18" | Princess – At the collarbone |
20" | Matinee – Just above the bust |
24" | Opera – Below the bust |
Men's Jewelry Size Chart
Ring Size Chart
US Size | Diameter (mm) | Circumference (mm) |
---|---|---|
8 | 18.2 | 57.3 |
9 | 18.6 | 58.6 |
10 | 19.0 | 59.8 |
11 | 19.4 | 61.1 |
12 | 19.8 | 62.3 |
13 | 20.2 | 63.5 |
Bracelet Size Chart
Size | Wrist Circumference (inches) | Wrist Circumference (cm) |
---|---|---|
XS | 6.5" – 7.0" | 16.5 – 17.8 cm |
S | 7.0" – 7.5" | 17.8 – 19 cm |
M | 7.5" – 8.0" | 19 – 20.3 cm |
L | 8.0" – 8.5" | 20.3 – 21.6 cm |
Necklace Size Chart
Length (inches) | Fit & Style |
---|---|
18" | Standard Fit – Base of the neck |
20" | Casual – Just below the collarbone |
22" | Classic – Above the chest |
24" | Statement – Below the chest |
Children's Jewelry Size Chart
Bracelet Size Chart (by Age)
Age | Wrist Circumference (inches) | Wrist Circumference (cm) |
---|---|---|
0-6 months | 3.5" – 4.0" | 8.9 – 10.2 cm |
6-12 months | 4.0" – 4.5" | 10.2 – 11.4 cm |
1-2 years | 4.5" – 5.0" | 11.4 – 12.7 cm |
3-5 years | 5.0" – 5.5" | 12.7 – 14 cm |
6-9 years | 5.5" – 6.0" | 14 – 15.2 cm |
10+ years | 6.0" – 6.5" | 15.2 – 16.5 cm |
Bangle Size Chart (by Age)
Age | Diameter (inches) | Diameter (cm) |
---|---|---|
0-6 months | 1.5" | 3.8 cm |
6-12 months | 1.7" | 4.3 cm |
1-2 years | 1.9" | 4.8 cm |
3-5 years | 2.0" | 5.1 cm |
6-9 years | 2.2" | 5.6 cm |
10+ years | 2.4" | 6.1 cm |
Customer Care
COMPANY
Subscribe to our Newsletter
Sign up to receive email updates from Lindove about the latest collections and news.