Free Shipping Available
Secure Checkout
Manufactured in the USA
{ $store.xMobileNav.open() }, 0)"
class="relative p-2 mobile-navigation-modern-icon-bg rounded-full cursor-pointer "
>
{ $store.xMobileNav.close() }, 0)"
>
Menu
{ $store.xMobileNav.close() }, 0)"
>
-
ShopCollections{ $store.xMobileNav.close() }, 0)" >
-
Designer Lines{ $store.xMobileNav.close() }, 0)" >
-
Shop by Style{ $store.xMobileNav.close() }, 0)" >
-
Gemstones{ $store.xMobileNav.close() }, 0)" >
Wedding{ $store.xMobileNav.close() }, 0)" >Gifts{ $store.xMobileNav.close() }, 0)" >Material - Log in
Size Chart
Women's Jewelry
Rings (US Size 3 - 12)
| US Size | Diameter (mm) | Circumference (mm) |
|---|---|---|
| 3 | 14.1 | 44.2 |
| 4 | 14.9 | 46.8 |
| 5 | 15.7 | 49.3 |
| 6 | 16.5 | 51.9 |
| 7 | 17.3 | 54.4 |
| 8 | 18.1 | 57.0 |
| 9 | 18.9 | 59.5 |
| 10 | 19.8 | 62.1 |
| 11 | 20.6 | 64.6 |
| 12 | 21.4 | 67.2 |
Bracelet
| Size | Wrist (inches) | Wrist (mm) |
|---|---|---|
| Small | 6.0 - 6.5 | 152 - 165 |
| Medium | 6.5 - 7.0 | 165 - 178 |
| Large | 7.0 - 7.5 | 178 - 191 |
| XL | 7.5 - 8.0 | 191 - 203 |
Bangle
| Size | Diameter (mm) | Circumference (mm) |
|---|---|---|
| Small | 60 | 188 |
| Medium | 65 | 204 |
| Large | 70 | 220 |
| XL | 75 | 235 |
Necklace
| Length (inches) | Placement |
|---|---|
| 16" | Choker |
| 18" | Base of neck |
| 20" | Below collarbone |
| 24" | Above bust |
| 30" | Bust level |
Anklets
| Size | Ankle (inches) |
|---|---|
| Small | 8.0 - 9.0 |
| Medium | 9.0 - 10.0 |
| Large | 10.0 - 11.0 |
Men's Jewelry
Rings (US Size 9 - 12)
| US Size | Diameter (mm) | Circumference (mm) |
|---|---|---|
| 9 | 18.9 | 59.5 |
| 10 | 19.8 | 62.1 |
| 11 | 20.6 | 64.6 |
| 12 | 21.4 | 67.2 |
Bracelet
| Size | Wrist (inches) |
|---|---|
| Small | 7.0 - 7.5 |
| Medium | 7.5 - 8.0 |
| Large | 8.0 - 8.5 |
| XL | 8.5 - 9.0 |
Necklace
| Length (inches) | Placement |
|---|---|
| 18" | Base of neck |
| 20" | Standard fit |
| 24" | Mid-chest |
| 30" | Lower chest |
Children's Jewelry
Bracelet (by Age)
| Age | Wrist (inches) |
|---|---|
| 0–6 months | 3.5 - 4.0 |
| 6–12 months | 4.0 - 4.5 |
| 1–2 years | 4.5 - 5.0 |
| 3–5 years | 5.0 - 5.5 |
| 6–9 years | 5.5 - 6.0 |
| 10+ years | 6.0 - 6.5 |
Bangle (by Age)
| Age | Diameter (inches) | Circumference (inches) |
|---|---|---|
| 0–6 months | 1.5 | 4.7 |
| 6–12 months | 1.7 | 5.3 |
| 1–2 years | 1.9 | 6.0 |
| 3–5 years | 2.0 | 6.3 |
| 6–9 years | 2.2 | 6.9 |
| 10+ years | 2.4 | 7.5 |
Necklace
| Length (inches) | Placement |
|---|---|
| 12" | Toddler fit |
| 14" | Child fit |
| 16" | Older child |
Customer Service
Got questions? Call us 24/7
Toll Free: (866)577-7207
Need help with your order?
Email: support@lindove.comAvailable 24/7 via chat
Chat With US
Got questions? Call us 24/7
Toll Free: (866)577-7207
Need help with your order?
Email: support@lindove.comAvailable 24/7 via chat
Chat With US
