Sign up and get 10% off for all new arrivals - Shop Now
Free Shipping on All U.S. Orders – No Minimum!
{ $store.xMobileNav.open() }, 0)"
class="relative w-11 h-8 px-3 py-2.5 -left-3 rounded-full cursor-pointer "
>
{ $store.xMobileNav.close() }, 0)"
>
Menu
{ $store.xMobileNav.close() }, 0)"
>
-
Gift Guide{ $store.xMobileNav.close() }, 0)" >
-
For Her
-
For Him
-
For Kids
-
Gifts Under $50{ $store.xMobileNav.close() }, 0)" >
-
Gifts Under $100{ $store.xMobileNav.close() }, 0)" >
Shop Collection{ $store.xMobileNav.close() }, 0)" >-
Gemstone
-
Panther
-
Paperclip{ $store.xMobileNav.close() }, 0)" >
-
Religious
Rings{ $store.xMobileNav.close() }, 0)" >-
Wedding{ $store.xMobileNav.close() }, 0)" >
Earrings{ $store.xMobileNav.close() }, 0)" >-
Stud{ $store.xMobileNav.close() }, 0)" >
-
Hoops{ $store.xMobileNav.close() }, 0)" >
-
Drop{ $store.xMobileNav.close() }, 0)" >
Necklaces{ $store.xMobileNav.close() }, 0)" >-
Pendants{ $store.xMobileNav.close() }, 0)" >
Necklace Chains{ $store.xMobileNav.close() }, 0)" >-
Gold{ $store.xMobileNav.close() }, 0)" >
Bracelets{ $store.xMobileNav.close() }, 0)" >-
Gold{ $store.xMobileNav.close() }, 0)" >
Bangles{ $store.xMobileNav.close() }, 0)" >Anklets{ $store.xMobileNav.close() }, 0)" >Toe Rings{ $store.xMobileNav.close() }, 0)" >Charms & Charm JewelryLab-Grown Diamonds{ $store.xMobileNav.close() }, 0)" >PearlsShop By Material{ $store.xMobileNav.close() }, 0)" >-
10k Gold
-
14k Gold
-
18k Gold{ $store.xMobileNav.close() }, 0)" >
-
Sterling Silver{ $store.xMobileNav.close() }, 0)" >
- Log in
We use cookies and similar technologies to provide the best experience on our website.
Women's Jewelry Size Chart
Bracelet Size Chart
Size | Wrist Circumference (inches) | Wrist Circumference (mm) |
---|---|---|
6.00 | 6.00" | 152 mm |
6.25 | 6.25" | 159 mm |
6.50 | 6.50" | 165 mm |
7.00 | 7.00" | 178 mm |
7.25 | 7.25" | 184 mm |
7.50 | 7.50" | 191 mm |
8.00 | 8.00" | 203 mm |
Bangle Size Chart
Size | Diameter (inches) | Diameter (mm) |
---|---|---|
6.00 | 2.36" | 60 mm |
6.25 | 2.46" | 63 mm |
6.50 | 2.56" | 65 mm |
7.00 | 2.76" | 70 mm |
7.50 | 2.95" | 75 mm |
8.00 | 3.15" | 80 mm |
Ring Size Chart
Size | Diameter (inches) | Diameter (mm) |
---|---|---|
3 | 0.374" | 9.5 mm |
3.5 | 0.398" | 10.1 mm |
4 | 0.423" | 10.7 mm |
4.5 | 0.449" | 11.4 mm |
5 | 0.472" | 12.0 mm |
5.5 | 0.498" | 12.6 mm |
6 | 0.512" | 13.0 mm |
6.5 | 0.539" | 13.7 mm |
7 | 0.551" | 14.0 mm |
7.5 | 0.575" | 14.6 mm |
8 | 0.591" | 15.0 mm |
8.5 | 0.616" | 15.7 mm |
9 | 0.630" | 16.0 mm |
Men's Jewelry Size Chart
Bracelet Size Chart
Size | Wrist Circumference (inches) | Wrist Circumference (mm) |
---|---|---|
7.00 | 7.00" | 178 mm |
7.25 | 7.25" | 184 mm |
7.50 | 7.50" | 191 mm |
7.75 | 7.75" | 197 mm |
8.00 | 8.00" | 203 mm |
8.50 | 8.50" | 216 mm |
9.00 | 9.00" | 229 mm |
Children's Jewelry Size Chart
Bracelet Size Chart (by Age)
Age | Wrist Circumference (inches) | Wrist Circumference (mm) |
---|---|---|
0–6 months | 3.5" – 4.0" | 89 – 102 mm |
6–12 months | 4.0" – 4.5" | 102 – 114 mm |
1–2 years | 4.5" – 5.0" | 114 – 127 mm |
3–5 years | 5.0" – 5.5" | 127 – 140 mm |
6–9 years | 5.5" – 6.0" | 140 – 152 mm |
10+ years | 6.0" – 6.5" | 152 – 165 mm |
Bangle Size Chart (by Age)
Age | Diameter (inches) | Diameter (mm) |
---|---|---|
0–6 months | 1.5" | 38 mm |
6–12 months | 1.7" | 43 mm |
1–2 years | 1.9" | 48 mm |
3–5 years | 2.0" | 51 mm |
6–9 years | 2.2" | 56 mm |
10+ years | 2.4" | 61 mm |
Necklace Size Chart
Use this guide to choose the perfect necklace length for men and women. Placement may vary based on body type.
Women's Necklace Sizes
Length (inches) | Placement |
---|---|
16" | Tightly around the neck (Choker) |
18" | Base of the neck (Standard) |
20" | Just below the collarbone |
24" | Above the bust |
30" | At or below the bust |
36" | Mid-torso or layered style |
Men's Necklace Sizes
Length (inches) | Placement |
---|---|
18" | At the base of the neck (tighter fit) |
20" | Collarbone (most common length) |
24" | Mid-chest |
30" | Lower chest (often with pendants) |
Customer Care